Complete Results from the Blue Chip Invitational (2011)

GRP Grad First Name Last Name High School State Position Height Weight 40 yd VJ SH BP
1 2012 TANNER ALLEM SOUDERTON AREA PA QB 6'5 190        
1 2012 NICHOLAS ANDRIANI PASSAIC VALLEY NJ TE/LB 5'8 185 5.27 23 5.03 8
1 2012 CHRIS BARRETT VALLEY FORGE MILITARY ACADEMY PA QB 6'3 215 5.25 21 5.12 11
1 2014 JOSEPH BECKER MECHANICSBURG PA TE/LB 6'1 195        
1 2013 JOSHUA BLOOM WEST WINDSOR PLAINSBORO NORTH NJ QB/DB 5'11 175 5.00 27 4.95 13
1 2013 DAVID BONAGURA RAMAPO NJ K/P 6'0 230 5.29 21 5.25 9
1 2013 AUSTIN BROWN EASTON PA FB/LB 6'0 215        
1 2012 ASHTON CLINE MINGS CENTRAL WV QB/DB 6'1 230 5.00 26 4.62 5
1 2012 AUSTIN CRAWFORD SISSONVILLE WV QB/DB 6'1 183 4.58 24.5 4.85 10
1 2012 DOMINIC DEFAZIO HATBORO-HORSHAM PA FB/LB 6'2 230 4.90 26.5 4.75  
1 2015 TRAVIS FEATHER MONTVILLE TOWNSHIP NJ K/P 5'8 130 5.17 23 4.65  
1 2012 ED FETTERMAN TOWANDA PA G/LB 5'11 190 4.96 25.5 5.05 8
1 2012 KARL GALL UNIVERSITY HIGH SCHOOL WV TE/LB 6'2 190 4.99 29 4.71 2
1 2012 CONAN GILHOUSEN BROOKVILLE AREA PA FB/LB 6'2 175 5.18 24.5 4.90 1
1 2012 MYLES GRASTY ABINGTON PA FB/LB 6'0 200 4.79 31.5 4.65 15
1 2012 GREY HARRIS OAKTON VA TE/DE 6'0 200        
1 2013 GABE HEMIGHAUS CUMBERLAND REGIONAL NJ TE/DE 6'3 236 5.05 24 4.91 14
1 2013 JACK HUNTSMAN BERKS CATHOLIC PA FB/LB 5'9 165 5.11 24 4.85 0
1 2012 RICHARD JOHNSON WALKERSVILLE MD LB 6'2 225 5.11 29 4.60 17
1 2013 JONATHAN KINGSLEY MONTCLAIR KIMBERLY ACADEMY NJ RB/LB 5'10 185 5.29 22 4.72 1
1 2013 JASON LINDSLEY LAMPETER STRASBURG PA LB 5'11 195 4.88 24 4.71 12
1 2013 CECIL LOWE SOUTHHAMPTON VA TE/LB 5'10 185 5.15 21.5 5.39 9
1 2012 CHRISTIAN MORGAN MANASQUAN NJ FB/NG 5'8 225 5.39 21 5.28 17
1 2013 DAN MURPHY WISSAHICKON PA RB/LB 5'10 180 4.86 28 4.57 12
1 2012 JASON NGUYEN BENSALEM PA FB/LB 5'11 190 5.15 27.5 4.88 17
1 2013 ANGELO NOCCIOLO NORTH ARLINGTON NJ QB/LB 6'3 215 5.05 30 4.62 11
1 2013 RYAN NOON PITMAN NJ QB/S 6'1 180 5.20 29 5.04 8
1 2013 DANTE PASQUALICHIO ABINGTON HEIGHTS PA QB/DB 5'10 165 4.99 30.5 4.75 3
1 2013 BILLY PIERCE CALDWELL NJ TE/LB 6'2 225 5.28 28.5 4.78 7
1 2012 JORDAN PIERCE CUMBERLAND REGIONAL NJ LB 6'0 205 5.01 27.5 5.25 8
1 2013 RILEY PRITCHETT CONESTOGA PA TE/LB 6'3 205 5.08 28.5 4.66 5
1 2013 SONNY PUZZO CALDWELL NJ QB/DB 6'0 185        
1 2012 GAVIN REILLY TOMS RIVER EAST NJ TE/DE 6'3 220        
1 2012 JARED RIVERA RARITAN NJ TE/LB 6'0 180 4.93 27.5 4.37 5
1 2013 MARCELLUS SANTANA HIGHLAND REGIONAL NJ RB/LB 6'0 205 5.02 26 4.70 6
1 2012 COLIN SCHAEFFER NEWPORT PA FB/DE 5'11 195 5.50 25 5.10 20
1 2013 MATTHEW SINEX RIDLEY PA C/DE 6'2 231 5.25 22 5.43 13
1 2012 DEREK SPANELLIS BEL AIR MD QB/DB 6'2 195 5.31 25 4.90  
1 2012 TOMMY STELZER COATSESVILLE AREA PA TE/DE 6'3 205 5.08 27 4.53 4
1 2013 JAY THOMAS OWEN J ROBERTS PA QB/TE 6'2 185   23 4.53 5
1 2013 CHARLES VIRTU WISSAHICKON PA C/LB 6'0 210 5.45 24.5 5.22 9
1 2012 CARL VONGLAHN HACKETTSTOWN NJ QB/LB 6'3 220 5.01 24 4.80 4
1 2012 MAX VOREACOS TEANECK NJ QB 6'3 215        
1 2012 COLE WELHAM MIFFLIN COUNTY PA TE/LB 6'3 200 5.10 26 4.66 12
1 2012 DAQUAN WHITE NORTHEAST PA RB/LB 6'1 215 5.06 26.5 4.81 15
2 2013 ZACHARY BELCHER MIDDLESEX VA OL/DL 6'0 230 5.52 22 5.38 7
2 2012 GABRIEL BENNER THOMAS A EDISON VA OL/DL 6'3 265        
2 2012 DALLAS CANNADY HOWARD DE OL/DL 6'3 270 5.21 19.5 5.85 5
2 2013 JOE GORMAN WISSAHICKON PA OL/DL 6'1 245 5.49 20.5 5.22 15
2 2013 CHRISTOPHER GREEN ST JOHNS VIANNEY NJ OL/DL 6'1 215 5.02 25.5 4.55 10
2 2012 JUSTIN HARRIS SOUTH PLAINFIELD NJ OL/DL 6'3 250 5.51 21.5 5.29 3
2 2012 DANE IRVING SCIENCE PARK NJ OL/DL 5'11 250 5.44 20.5 4.98 18
2 2012 JOHN KARAZIA COUGHLIN PA OL/DL 6'4 305 5.49 18 5.37 16
2 2012 CONNOR KERRIGAN LASALLE PA OL/DL 6'3 275        
2 2013 JONATHAN LEWIS UNIVERSITY HIGH SCHOOL WV OL/DL 6'3 230 5.25 30.5 4.91 9
2 2012 FIDEL OKOYE WILLIAMSTOWN NJ DL 6'2 260 5.21 26 5.03 17
2 2012 ARMANDO RAMOS BELLEVILLE NJ OL/DL 6'1 285 5.80 20 5.28 7
2 2013 KHALIL ROBERTS WISSAHICKON PA OL/DL 6'3 330 5.85 18.5 5.75 13
2 2013 KYLE SANTORINE LEWISBURG PA OL/DL 6'2 290 5.95 17.5 5.59 9
2 2012 TYLER WEAVER NORTHERN LEBANON PA OL/DL 5'11 210        
3 2013 GORDON BENTLEY WISSAHICKON PA WR/DB 6'1 170        
3 2012 JULIAN BONILLA WOODBRIDGE NJ WR/DB 5'9 170 4.78 29 4.65 10
3 2013 LUKE BRANCATO ROCKWOOD AREA PA WR/DB 5'8 160 5.01 23 4.85 7
3 2013 DONTE CARTER HOBOKEN NJ RB/LB 5'8 190        
3 2013 JALEN CARTER HUDSON CATHOLIC NJ RB/DB 5'6 150        
3 2013 SEBASTIAN CUENCA WINTERS MILL MD WR/DB 5'8 165 4.73 27.5 4.72 0
3 2013 OWEN DANIEL WILLIAMS VALLEY PA WR/DB 6'1 175 4.80 27 4.73 3
3 2013 JOHN DELAURENTIS GLOUCESTER CATHOLIC NJ WR/DB 5'8 145       2
3 2012 WES FORNWALT ELIZABETHTOWN PA RB/DB 6'0 195 4.81 32.5 4.55 13
3 2012 ROBERT GETZ PLEASANT VALLEY PA RB/DB 5'7 180 4.83 28.5 4.44 14
3 2012 JAMES GRIFFIN STRATH HAVEN PA RB/DB 5'11 160 4.88 27 4.87 0
3 2013 EARL HARGROVE ACADEMY PARK PA WR/DB 6'2 185 5.00 28.5 4.85 3
3 2012 CHRISTOPHER HUNTER TOMS RIVER NORTH NJ RB 5'9 210 5.05 26 5.01 3
3 2012 CHARLES HYTHON ROBERT BYRD WV WR/DB 6'2 190 4.63 31.5 4.45 4
3 2012 THOMAS JOHNSON CAMDEN NJ RB/DB 5'7 170        
3 2012 NIJAY KELLY SAMUEL FELS PA WR/DB 6'3 192 4.65 31 4.56 0
3 2012 KAMAL KENDRICK TEANECK NJ RB/DB 5'9 165 4.53 28 4.41 4
3 2013 TIM KOCHER UNIVERSITY HIGH SCHOOL WV RB 5'10 184 4.52 30 4.56 14
3 2012 RICKY KRAYNAK RED LAND PA RB/LB 6'0 215        
3 2013 CEAON MARLIN BAYONNE NJ RB/DB 6'0 175 4.78 32.5 4.81 3
3 2013 KEITH MATTHEWS DALLASTOWN PA RB/DB 5'11 183 4.80 27.5 4.78 3
3 2013 TODD MORICI MONTCLAIR KIMBERLY ACADEMY NJ RB/DB 5'6 170   23. 5.03 5
3 2012 DARIUS NORMAN NOTRE DAME NJ CB 5'8 150        
3 2012 DONIVAN NORTHINGTON BATRAM PA WR/DB 5'8 170 4.85 26 4.68 3
3 2012 JAMES NWACHUKWU WILLIAMSTOWN NJ RB/DB 5'7 165 4.65 34 4.56 13
3 2013 ROBERT PANNULLO MONTCLAIR KIMBERLY ACADEMY NJ WR/DB 6'0 180   26.5 4.56 1
3 2013 TYLER POLILLO PITMAN NJ WR/DB 5'11          
3 2013 DONNIE REED BENSALEM PA WR/DB 6'0 185   29 4.62  
3 2012 BRANDON ROBINSON EAST PEMSBORO PA WR/DB 5'8 160        
3 2012 JOSHUA SCHOW HERNDON VA RB/DB 5'8 180        
3 2013 CHAMPION SMITH HUDSON CATHOLIC NJ RB/S 6'0 190        
3 2012 JOSEPH TAYLOR MET EAST NJ WR 6'2 175 4.72      
3 2012 ANTONIO THOMAS MANCHESTER TWP NJ WR/SS 6'0 180        
3 2012 DOMINIQUE TORRES GRASSFIELD VA WR/DB 5'9 165 4.67 30 4.47 7
3 2012 AJ VANCE EGG HARBOR TWP NJ WR/DB 6'2 185 4.68 30 4.60 10
3 2012 DASHON WALLER MAINLAND NJ RB/DB 5'7 160        
3 2013 IAN WILLIAMS GREAT MILL MD RB/CB 5'10 175 4.66 29.5 5.35 8
3 2012 TIMOTHY WILSON RADNER PA RB/CB 5'9          
3 2012 MIKE WINGARD GWYNN PARK MD WR/DB 5'11 158 4.75 24 4.65