Complete Results from the Blue Chip Invitational (2011)

GRP Grad First Name Last Name High School State Position Height Weight 40 VJ SH BP
1 2012 ALLEN ARRINGTON SACRED HEART NY FB/LB 6'0 198 4.81 31.5 4.59 21
1 2013 RICHARD BAILEY III NIAGARA FALLS NY QB/DB 6'2 192 4.94 25 4.50 9
1 2012 KYLE BERLIN MEPHAM NY QB/DB 6'7 195 5.13 26.5 4.34 0
1 2012 JABARI BROWN BRENTWOOD NY FB/LB 6'0 220 4.87 31 4.29 21
1 2012 PATRICK BURNS CATHEDRAL MA FB/LB 5'10 195 5.06 27.5 4.72 5
1 2013 TYLER BUTLER UNATEGO NY QB/DB 5'11 185 5.10 26.5 4.40 2
1 2012 MICHAEL CAPPADORA JOHN  BURKE CATHOLIC NY LB 5'11 195 5.00 26 4.56 6
1 2013 JOHN CAPPELLO SCARSDALE NY TE/DE 6'0 215 5.31 23 4.85 9
1 2012 THOMAS CASTANHA PEMBROKE MA FB/LB 6'2 240 5.15 30.5 5.10 29
1 2012 PETER CERNANSKY WESTHILL CT QB 6'2 170 5.09 25.5 5.57 6
1 2013 DUSTIN CULVER AUBURN NY C/LB 5'7 185 5.16 27.5 4.63 12
1 2012 MICHAEL D'ALIO OXFORD MA RB/LB 6'0 210 4.94 23.5 5.09 6
1 2013 TIM DANEHEY CATHEDRAL MA QB 5'10 150 5.13 24 5.10 0
1 2012 CONNOR DEVARNEY SOUTH BURLINGTON VT RB/LB 6'0 216 4.90 28 4.59 19
1 2012 KYLE DONELLY FRAMINGHAM MA RB/LB 5'10 205 5.15 23 5.03 13
1 2012 BRINSTON FACEY RANDOLPH MA RB/LB 5'10 205 4.84 26 4.84 14
1 2012 RYAN FEENEY COYLE CASSIDY MA QB/DB 5'10 170 5.06 28 4.50 7
1 2012 PATRICK FINN SILVER LAKE MA QB/DB 6'0 185 5.40 20.5 4.82 4
1 2012 JORDAN GOODRICH ESSEX VT TE/DE 6'3 200 5.14 26 4.96 0
1 2012 JOE GREEN TANTASQUA MA FB/LB 6'0 220 5.21 21.5 4.70 12
1 2012 ROBERT HABEEB PEABODY VETERANS MA LB 5'10 190       11
1 2012 DONNELL HIGHTOWER EXCEL MA QB/DB 5'11 170 4.88 28 4.38 0
1 2013 SVENN JACOBSON GREELY ME FB/LB 5'11 205 5.10 32 5.06 11
1 2012 MICHAEL JOHNSON CATHEDRAL CT FB/LB 6'1 255 5.25 25.5 4.90 18
1 2012 ATTILA KARA BLACKSTONE VALLEY TECH MA TE/DE 6'5 210 5.09 28.5 4.94 9
1 2012 PATRICK KEEGAN COLUMBIA NY FB/LB 5'9 225 4.91 30 4.55 47
1 2012 BRET KIDIK KENTS HILL MA QB 6'1 200 5.31 24 5.25 2
1 2012 MIKE KRISA COMSEWOGUE NY FB/LB 5'10 215 5.19 24.5 4.77 21
1 2013 AUSTIN LOBBAN COLUMBIA NY QB/LB 6'1 205 5.10 24 4.84 8
1 2013 MICHAEL LUBY RHAM-HEBRON CT RB/LB 5'10 195 5.07 25 4.56 9
1 2012 JACK LYFORD NORTHAMPTON MA TE/DB 6'2 180 5.03 25.5 4.63 0
1 2012 JONATHAN MARRERO BRIGHTON MA QB/DB 5'10 160 4.75 25.5 4.30 1
1 2012 JAMES MCCALLUM CARVER MA DL 6'3 198 5.41 24 5.13 10
1 2012 GRADY MURTAGH BURR & BURTON ACADEMY VT FB/LB 5'9 180 4.87 24 4.81 2
1 2013 JORDAN PASQUARELLI TACONIC MA FB/LB 5'11 215 5.09 25 5.06 3
1 2013 DALTON PERRY BISHOP GUERTIN NH FB/LB 5'10 165 5.00 23.5 4.81 0
1 2012 SHAQUILLE PHILLIPS-BREEDLOVE SUFFIELD ACADEMY CT TE/LB 6'2 205   28.5 4.81 0
1 2012 BROOKS POULIN ACTON BOXBORO MA FB/LB 6'0 210 5.00 25.5 4.75 36
1 2013 CRISTIAN RIVERA GREATER LAWRENCE TECH MA RB/LB 5'9 195 4.81 23.5 4.66 6
1 2012 NICHOLAS SALOIS WARWICK VETERANS RI LB 5'10 202 5.40 24.5 5.04 9
1 2013 DYLAN SNYDER BACON ACADEMY CT TE/LB 6'3 200 5.06 30 4.50 13
1 2012 NORMAN TALAMINI NEWFOUND NH QB/DB 5'10 145 5.15 24.5 4.92 0
1 2013 ZACH TRAINOR JAMES I ONEILL NY FB/LB 5'10 195 5.09 24.5 4.78 16
1 2012 CARTER TWOMBLY C.W.BAKER NY TE/LB 6'2 210 4.87 29 4.35 19
1 2014 LUCIANO VALENZA FOXBORO MA RB/DB 5'11 180 4.88 25.5 4.66 1
1 2012 NICK VALLO SLEEPY HOLLOW NY QB 6'2 180 5.34 20.5 4.90 0
1 2013 ANDREW VERBOYS SCARSDALE NY QB 6'0 182 5.00 28 4.62 12
1 2012 ANDREW WALOWSKI SOUTHINGTON CT TE/LB 6'2 235 5.21 25 4.75 10
1 2012 BRANDEN WEHRMEYER STARPOINT NY QB 6'0 205 5.31 26 4.91 8
1 2012 BENJAMIN WEIGHTMAN SARANAC CENTRAL NY QB/LB 5'11 198 5.12 28.5 4.85 8
1 2012 MICHAEL WILLIAMS MARSHFIELD MA RB/LB 6'0 201 4.87 22.5 4.53 0
1 2012 CHARLES WILLIAMS PRINCE TECH CT LB 5'10 210 4.78 31 4.68 14
2 2013 DANIEL ABRAMOWITZ SCARSDALE NY NG 6'3 260 5.68 22 5.22 12
2 2013 CONNOR ADAMS SCARSDALE NY OL/LB 6'1 220 5.57 23.5 5.10 5
2 2012 CHRIS BURLEY OXFORD MA OL/DL 6'2 260 5.72 17.5 5.43 10
2 2013 JACOB CANNON SCARSDALE NY OL/DL 6'3 255 5.81 19 5.09 8
2 2013 JEREMY CLARK WOODLAND REGIONAL CT OL/DL 6'1 270 5.58 18 5.66 12
2 2013 RYAN CLARK MOUNT SINAI NY OL/DL 6'2 250 5.25 22 4.90 11
2 2012 IAN COOPER MANCHESTER NH OL/DL 6'4 315 5.82 22 5.48 4
2 2012 NICHOLAS EHLEN MAHAR REGIONAL MA OL/DL 6'3 270 5.62 20.5 4.91 5
2 2012 FRANK FASSMAN ST JOHN THE BAPTIST NY OL/DL 5'11 268 5.25 22.5 5.00  
2 2012 JACOB GEORGES CENTRAL NH OL/DL 6'2 290 5.50 21.5 5.32 14
2 2013 THOMAS GIESS OAKFIELD-ALABAMA NY OL/DL 6'0 260 5.83 19 5.70 5
2 2013 PAUL GREEN TACONIC MA OL/DL 6'1 240 5.03 28 4.82 9
2 2012 JAMIE HOLBROOK MILTON VT OL/DL 6'3 225 5.04 27.5 4.78 16
2 2012 BENJAMIN HUNTER BURR & BURTON ACADEMY VT OL/DL 6'2 250 5.25 23 5.15 18
2 2012 REGINALD JACKSON HOPEWELL VA OL/DL 6'2 246 5.19 25 4.81 10
2 2013 JAKE KENNEDY SOUHEGAN NH OL/DL 6'4 278 5.59 22 4.85 9
2 2012 MELVIN KERSTEETTER WALTON CENTRAL NY OL/DL 5'11 211 5.13 29 5.03 5
2 2013 RYAN KINGSLAND WILCOX TECH CT OL/DL 6'3 245 6.06 19.5 5.30 4
2 2013 STEPHEN LEO SUFFIELD ACADEMY CT OL/DL 6'2 245 5.35 23.5 4.68 22
2 2013 JORDIN MAYO UNATEGO NY C/LB 5'11 235 5.40 27 5.00 5
2 2013 MATTHEW MCCANN SCARSDALE NY OL/DL 6'4 225 5.79 21 5.31 5
2 2012 MATTHEW MCDONALD NIPMUC REGIONAL MA OL/DL 6'4 250 5.57 20 5.25 1
2 2012 DERRICK NOWELL PROCTOR ACADEMY NH OL/DL 6'0 285 5.62 24 5.81 16
2 2013 JORDAN PAGAN HOLY CROSS NY OL/DL 6'3 285 6.50 16 5.25 16
2 2012 ANTHONY RIVERA PINE BUSH NY OL/DL 6'0 195 5.00 28 4.56 5
2 2013 ANIJA-KHALLIL ROBINSON NOTTINGHAM NY 0L/DL 5'7 265 5.63 20 5.53 29
2 2012 PETER SAWLIT CARDINAL SPELLMAN MA OL/DL 5'8 210 5.20 25 4.81 10
2 2012 MICHAEL SEWELL NIPMUC REGIONAL MA OL/DL 6'3 262 5.22 27 4.88 4
2 2012 JUSTIN SNIDE COLUMBIA NY OL/DL 6'1 260 5.65 21 5.43 19
2 2013 MICHAEL STRUZZI NISKAYUNA NY OL/DL 6'5 266 5.80 21.5 5.20 2
2 2012 THEO TUMBA NOTRE DAME CT OL/DL 6'4 285 5.50 27 5.44 13
3 2013 MITCHELL BAXTER CUMBERLAND RI WR/DB 6'0 164 4.84 28.5 4.40 1
3 2013 ZACHARY BREWSTER WILCOX TECH CT WR/DB 6'0 161 4.96 31 4.40 9
3 2013 BOBBY BRISBOIS CUSHING ACADEMY MA WR/DB 6'2 170 4.87 25.5 4.35 4
3 2012 SHAWN BRZOSTOWSKI BACON ACADEMY CT WR/DB 5'11 175 5.00 30 4.56 2
3 2012 SHAKIM CLARK HENNIGER NY RB/DB 5'7 150 4.69 32 4.32 3
3 2012 NICK DAY CATHEDRAL MA WR 5'8 145 4.78 29.5 4.60 0
3 2012 ISMAIL EL-AMIN WILSON MAGNET NY WR/DB 6'0 170 4.50 36.5 4.50 8
3 2012 DYLAN ERNST PORT JEFFERSON NY RB/DB 6'0 180 4.84 28 4.68 0
3 2012 NATHANIEL GAYE PEABODY MA RB/DB 5'7 170 4.62 29.5 4.91 7
3 2013 KEEGAN GRANT OXBOW VT RB/DB 5'7 179 5.35 25 5.69 5
3 2012 DERRICK HOLMES NAUSET REGIONAL MA RB/LB 6'2 200 4.75 31.5 4.50 15
3 2012 NATHAN HOLMES NAUSET REGIONAL MA RB/LB 6'3 200 4.84 30.5 4.50 13
3 2012 JACKIE HURLEY SILVER LAKE MA WR/DB 5'9 160 5.10 28 4.47 2
3 2012 ELIJAH JOHNSON LIVERPOOL NY WR/DB 5'9 150 4.82 31.5 4.44 2
3 2013 THOMAS KELLEHER GENERAL MACARTHUR NY RB/DB 6'2 190 4.84 31.5 4.63 10
3 2012 TIMOTHY LASTER WALT WHITMAN NY WR/DB 6'2 165 4.60 33 4.41 5
3 2012 TAYLOR LEE RED HOOK NY RB/DB 5'3 190 4.91 28 4.50 16
3 2012 MARK LEIGH-BRACEY BEACON NY RB/DB 5'11 202 4.75 36 4.68 19
3 2012 BOBBY LESLIE CHARLESTOWN MA RB/DB 5'7 160 4.77 32 4.23 0
3 2012 NICHOLAS LUSSIER KING PHILLIP REGIONAL MA RB/DB 5'10 170 4.88 30.5 4.57 4
3 2012 ANTHONY MARONE COMSEWOGUE NY RB/DB 5'11 196 4.84 27 4.44 11
3 2013 JUSTIN MOUNT WESTFORD ACADEMY MA WR/DB 6'2 190     4.47  
3 2012 ERIS NAHOUM GOSHEN CENTRAL NY WR/DB 5'11 170 4.70 34 4.50 5
3 2013 DAVID RIVERA SACRED HEART NY RB/DB 5'9 160 4.94 29 4.80 0
3 2012 ANDREW RODRIGUEZ COYLE CASSIDY MA RB/DB 6'0 195 4.81 31 4.57 12
3 2013 CHRISTOPHER SMITH COLUMBIA NY RB/LB 6'1 195 4.78 30.5 4.66 24
3 2012 JESSE SPENCER SARATOGA SPRINGS