Complete Results from the Blue Chip Invitational (2009)

Grad First Name Last Name High School State Position Height Weight 40 VJ SH BP
2010 ALAN ALVAREZ ASSABET VALLEY MA RB/DB 5'7.5 160 4.71 29.5 4.63 13
2011 JEFF ANDERSON LONGMEADOW MA G/TE 6'2 232 5.20 22.5 5.19 13
2010 TREVOR ANDREWS FALMOUTH MA TE/LB 6'2 190 4.61 28 4.85 4
2010 NICHOLAS BARONE SCHENECTADY NY OL/DL 6'2.5 255 5.28 25 4.84 10
2011 JARED BEAN EASTHAMPTON MA RB/LB 6'0 197 4.71 27.5 4.5 7
2010 ROBERT BEATON CENTRAL RI OL/DL 5'11.5 193 4.99 24 5.00  
2010 MATTHEW BEAUREGARD BOURNE MA FB/LB 5'11.5 205 4.67 25.5 4.53 18
2011 JAVON BELL WOODLANDS NY RB/DB 5'8 169 4.71 27.5 4.70 18
2010 EDWIN BENNETT WAREHAM MA RB/DB 6'1 173 4.74 29.5 4.50 1
2010 ERIC BENTLEY FALL MOUNTAIN NH RB/DB 6'1 166 5.05 25.5 4.94 1
2010 TEVIN BIENAIME CASE MA WR/DB 5'10 158 4.62 31.5 4.82 5
2010 JELANI BLANDIN NEWTON SOUTH MA OL/DL 6'1 286 5.17 23 5.27 20
2010 LUKE BOGDANOVICH SCARBOROUGH ME C/LB 6'1 206       12
2010 DAVID BOIKE WORCESTER ACADEMY MA OL/DL 5'11 206 5.04 26.5 4.94 11
2010 MELVIN BOOKER BOSTON ENGLISH MA RB/DB 5'11 187 4.47 35.5 4.37 11
2010 JOSHUA BORRERO WORCESTER TECH MA RB/LB 5'10.5 195 4.71 34 4.63 8
2010 JERRY BOWMAN WHITMAN-HANSON MA RB/DB            
2010 RYAN BRAHM ST THOMAS MORE CT QB/DB 5'8 163 4.72 34.5 4.28 6
2010 EVAN BULL BEEKMANTOWN NY TE/DE 6'1 203 4.81 29.5 4.58 22
2010 JOHN CARANO WAKEFIELD MA OL/DL 5'11 258 5.34 19 5.09 12
2011 CHRISTIAN CARPENTER EAST CATHOLIC CT FB/LB 5'6.5 186 4.89 24 4.56 16
2010 MICHAEL CAVANAUGH CENTRAL NH RB/DB 5'9.5 175 4.75 26.5 4.44 13
2010 MEZO COOPER LOWELL MA WR/DB 5'11.5 194 4.56 34 4.66  
2010 TYLER CURTIS VERNON-VERONA NY WR/DB 6'0.5 174 4.56 34 4.69 11
2010 MATTHEW DAIGNEAULT PUTNAM CT QB/S            
2011 ROBERT DAVIS CARDINAL OHARA NY RB            
2010 CHRISTOPHER DEBERRY TORRINGTON CT QB/CB 6'1 167 4.56 35.5 4.32 9
2010 ROSS DEBORTOLI DARTMOUTH MA OL/DL 5'10.5 232 5.37 20.5 5.37 7
2010 JARED DEGRAFFE NEWPORT NH OL/DL 6'2 232 4.82 25.5 4.49 19
2010 TATE DOEHLER APPONEQUET MA OL/DL 6'0 223 5.07 26 4.39 10
2011 JOHN DONOVAN WORCESTER ACADEMY MA OL/DL 6'2 251 5.16 27 4.78 11
2010 FOUAD EL-NEMR WORCESTER ACADEMY MA OL/DL 5'11 258 5.66 24.5 5.13 11
2010 JOSHUA ENCARNACION SPRINGFIELD CENTRAL MA OL/DL 5'10.5 244 5.38 20.5 5.28 18
2010 ALAN ERICSON WORCESTER ACADEMY MA QB/DB 5'11 198 4.89 28.5 4.50 17
2011 ANGEL ESCALERA LOWELL MA RB/S 5'7 156 4.79 28 5.11 4
2010 VINCENT FERREIRA PEARL RIVER NY C/NG 5'11 234 5.50 19.5 5.31 11
2010 WILLIAM FOLEY KENNEBUNK ME OL/DL 5'11 240 5.53 20 4.78 18
2011 MARQUISE FRAZIER CENTRAL RI TE/DT 6'1.5 194 4.87 29.5 4.75 5
2010 KEVIN FRUWIRTH AQAWAM MA QB/DE 6'2 196 5.12 24 4.68 5
2011 CONNOR GARSIDE KEARSARGE NH OL/DL 6'2 252 5.16 26.5 5.06 4
2010 JALEN GAYLE NIAGARA FALLS NY OL/LB            
2010 JOHN GIACOBBE MEDWAY MA QB/DB 6'1 185 4.76 23 4.75 3
2010 ADAM GIBEAU CASE MA OL/DL 6'1 262 5.60 19.5 5.44 7
2010 DALTON GIFFORD BARNSTABLE MA OL 6'5.5 252 5.42 24.5 5.66 13
2011 DYLAN GUIDER VVS NY RB/DB 5'10 172 4.57 31.5 4.87 11
2010 ZACK HADGE FOXBORO MA TE/LB 6'0 195        
2010 PETER HAGERMOSER NASHOBA REGIONAL MA OL/DL 6'4 294 5.29 22 4.72 15
2011 CEDRIC HAIRSTON CORNING WEST NY TE/LB 5'11 184 4.81 29 4.19  
2010 KEVIN HALE LONDONDERRY NH TE/LB 6'5 218 4.94 27 4.88 3
2010 MIKE HARRIS BISHOP STANG MA OL/DL 6'2.5 278 5.29 18 5.03 11
2010 MICHAEL HAYNIE JOHN ADAMS NY OL/DL 5'11 278 5.21 22 5.03 15
2011 JAMES HOWELL III FORT HAMILTON NY DB 5'9 176 4.53 29.5 4.31 17
2010 ZENEL HUDSON BAYSHORE NY RB/CB 5'9 183 4.44 34.5 4.01 17
2010 ADAM HURD AUBURN NY OL/DL 6'1 240 5.41 21.5 5.41 17
2011 RANDALL JETTE MARTHAS VINEYARD MA WR/DB 5'11.5 165 4.57 33.5 4.69 3
2011 RANDY JOSEPH KURT HAHN NY HB/LB            
2010 STEVE KENT SCHENECTADY NY WR/CB 6'2.5 180 4.98 24.5 4.18  
2010 IBRAHEEM KHADER TABOR ACADEMY MA DE 6'2 260 5.3O 25.5 5.00 19
2010 RJ KRAUSS CARMEL NY HB/LB            
2010 JACOB LAWRENCE MASCONOMET MA FB/LB            
2010 TIMOTHY LETTIERI WEST ISLIP NY OL/LB 6'2 193 4.78 26.5 4.75 19
2011 IAN LEVESQUE SOMMERSET MA OL/DL 6'3 280 5.39 28 5.40 8
2010 LUCIO LICCIARDI FALMOUTH MA C/E 6'1 206 4.75 28.5 4.42 22
2010 JOSEPH LUCKIE WESTLAKE NY RT/NT 6'3.5 258 5.38 22 5.21 8
2010 EDWARD LUKOWSKI AUBURN NY FB/LB 5'11 220 5.00 26.5 4.91 17
2011 JACK MACNEVIN ST.THOMAS AQUINAS NH QB/DB 5'11 155 4.81 30 4.35  
2010 DAVIAN MADHO CATHEDRAL MA RB/DB 5'7 180 4.82 26.5 5.19 16
2011 DAVID MARSHALL KURT HAHN NY QB/DB            
2010 KYLE MARSHALL YONKERS NY RB/DB 5'8 150 4.75 26 4.72  
2010 CODY MARTIN TABOR ACADEMY MA OL/DL 6'1 290 5.56 21 5.35 19
2011 TYLER MAUTNER VVS NY QB/DB 6'0 195 4.95 23 4.72 8
2010 SEAN MCALLISTER QUEENSBURY NY QB/CB 5'10 170 4.72 32.5 4.37 7
2010 KYLE MCAULIFFE PLYMOUTH  REGIONAL NH FB/LB 5'11 169 4.84 28.5 4.81 5
2011 JAKE MCCABE KEARSARGE NH RB/DB 5'9 161 4.78 27 4.58 5
2011 BRIAN MCCLAIN WINDSOR CT WR/DB 6'1.5 176 4.95 30 4.47  
2010 JOSHUA MCGLAUFLIN LOWELL MA WR 6'3 175 4.90 30.5 4.81 3
2011 CHRIS MCNALLY BOURNE MA RB/DB 5'7 180 4.64 35 4.50 6
2010 PETER MELANSON PATCHOQUE MED NY OL/DL 6'3.5 253 5.26 21.5 5.59 15
2011 PHILIP MERENDA LOCUST VALLEY NY OL/DL 6'1 257        
2010 MICHAEL MILIEN WALPOLE MA TE/DE 6'0.5 183 4.75 34.5 4.58 20
2010 SAMUEL MILLER EAST HARTFORD CT RB/LB            
2011 BRIAN MONTAMBAULT MARTHAS VINEYARD MA FB/LB 5'10 183 4.90 29 4.50 12
2011 RAS MORGAN NORTHWEST CATHOLIC MA RB/DB 5'10 186 4.57 32 4.38 13
2010 ROBERT NADELL CARDINAL SPELLMAN MA RB/DB            
2010 COREY NICHOLSON CHURCHVILLE CHILI NY RB/LB 6'1 198 4.69 36.5 4.81 7
2011 JARED ORAZIO CON-VAL NH OL/DL 6'6 258 5.57 20 5.28 6
2011 JOHN PAGE III BOURNE MA HB/DB            
2010 NICK PALERMO STOUGHTON MA OL/DL 5'7 180 5.13 25 4.79 14
2010 DAVID PARKINSON WALPOLE MA DL 6'3 292 5.43 22 5.09 9
2010 JUSTIN PEPPER BAINBRIDGE NY QB/LB 6'3 192 4.71 32 4.94 18
2010 CHURCH PFEIL III JAMES ONEILL NY RB/LB 6'2 191 4.76 25.5 4.44 10
2010 JARON POLLINO JAMESTOWN NY WR/DB            
2010 THOMAS POWELL MAHER MA OL/DL 6'3 221 5.21 25 4.84 17
2011 JOHN PRESTON TABOR ACADEMY MA FB/LB 5'11 226 4.69 30 4.64 24
2011 DOMENIC PRINCIPALE CLARENCE NY G/DL 6'4 219 5.04 30 4.71 14
2011 BRANDON REDDISH FORT HAMILTON NY WR/DB 5'11 172 4.49 34.5 4.03 9
2010 KYLE REED GROTON NY RB/LB 6'0 200 4.71 32.5 4.54 22
2011 KENNETH RICHARDSON TABOR ACADEMY MA OL/DL 5'11 213 5.09 25 5.40 10
2010 DASHON RILEY HILL HOUSE CT OL/DL 6'3 303 5.42 23 5.37 13
2010 NICHOLAS ROMAINE WALPOLE MA FB/LB 6'0.5 195 4.96 28 4.63 12
2010 SILVANO ROMAN PENN YAN NY OL 6'1.5 323 6.21 17.5 5.56 13
2010 PATRICK SANBORN WRHS NH FB/LB 6'1,5 212 5.02 31 5.56 6
2011 RYAN SCHMIDT PEMBROKE NY TE/DE 6'1 213 4.94 27 4.89 17
2011 PATRICK SCOTT LONGMEADOW MA OL/DL 6'4.4 213 5.45 17.5 5.00 14
2010 BURPHY SEGBEYAN CRANSTON RI DL 6'0 251 5.02 285 4.59 12
2010 JASON SHOCKNESS HOLY TRINITY NY WR/DB 6'1 170 4.62 32.5 4.22 10
2010 RICHARD SHRIEVE JAMES ONEILL NY OL/DL 6'1 230 5.00 22 5.10 15
2010 DAVID SPEAR NEWPORT NH RB/LB            
2010 MICHAEL STANTON NORTH QUINCY MA QB/DB 6'4 196 5.07 27 4.44 2
2010 JONATHAN STEWART MT DESERT ISLAND ME TE/LB            
2010 JOSHUA STONE SAYRE PA OL/LB 5'7.5 176 4.95 23.5 4.95 15
2011 KYLE SWEETING WILBRAHAM&MONSON MA QB/DB 6'2 167 4.69 33 4.25  
2010 CHRISTOPHER TETREAULT WALPOLE MA OL/DL 6'0.5 211 4.72 26 4.62 19
2010 HENRY THEVENIN SUFFIELD ACADEMY CT OL/DL 6'2 254 5.15 31.5 4.72 17
2011 MATTHEW TRENDOWSKI WESTHILL NY RB/LB 6'0.5 206 4.69 26 4.75 18
2009 MICHAEL TRUSSELL WEST NY G/LB 6'0 219 5.12 25 4.92 17
2010 TUCKER TYRRELL TABOR ACADEMY MA RB/DB 5'11 170 4.79 37 4.94  
2010 JAMISON VIERA NANTUCKET MA QB/LB 6'2 200 4.87 26 4.50 9
2011 COLLIN WAY VVS NY FB/LB 5'10 201 4.67 32 4.41 26
2011 BRIAN WIKSTEN MIDDLEBORO MA QB/S 6'2 173 4.79 26 4.69  
2010 DAVID WILSON JOHN STARK NH FB/LB 6'2.5 232 4.94 31 4.75 15
2010 KAMERON WILSON UMASS LOWELL MA FB/LB 6'0 201 4.77 29 5.00 19
2010 KYLE WINFIELD AMHERST NY OL/DL 5'11.5 250 5.34 22.5 4.78 16
2010 HAKEEM YAYA URBAN SCIENCE MA WR/CB 5'7 145 4.69 26.5 4.78